John Deere wheel tractors for parts
Search results:
68 ads
Show
68 ads: John Deere wheel tractors
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
Subscribe to receive new ads from this section
Price on request
Wheel tractor
17,800 m/h
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
1987
Power
190 HP (140 kW)
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Wheel tractor
Front loader
✓
DESGUACES CASQUERO PARTS
Contact the seller
i
By adding a review, you'll get a chance to raise your ad in the list of search results.
Search results:
68 ads
Show
Prices for John Deere wheel tractors
| John Deere 6R 250 | Year of manufacture: 2023, condition: used, running hours: 2,000 - 2,900 m/h, fuel: diesel, axle configuration: 4x4 | €150,000 - €240,000 |
| John Deere 6R 185 | Year of manufacture: 2024, condition: used/new, running hours: 1,000 - 2,000 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | €130,000 - €200,000 |
| John Deere 6155 R | Year of manufacture: 2016, condition: used, running hours: 1,800 - 3,600 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | €110,000 - €160,000 |
| John Deere 6R 195 | Year of manufacture: 2023, condition: used/new, running hours: 1,500 - 3,000 m/h, axle configuration: 4x4, speed: 50 km/h | €130,000 - €200,000 |
| John Deere 6175 R | Year of manufacture: 2022, condition: used, running hours: 6,100 - 9,400 m/h, fuel: diesel, axle configuration: 4x4 | €60,000 - €79,000 |
| John Deere 6R 155 | Year of manufacture: 2023, condition: used, running hours: 1,700 - 4,200 m/h, fuel: diesel, axle configuration: 4x4 | €87,000 - €170,000 |
| John Deere 6155 M | Year of manufacture: 2024, condition: used, running hours: 760 - 1,300 m/h | €96,000 - €130,000 |
| John Deere 6120 M | Year of manufacture: 2023, condition: used, running hours: 260 - 980 m/h, axle configuration: 4x4, speed: 40 km/h | €97,000 - €140,000 |
| John Deere 6130 R | Year of manufacture: 2021, condition: used, running hours: 1,900 - 4,400 m/h, axle configuration: 4x4, speed: 43 - 50 km/h | €71,000 - €140,000 |
| John Deere 7R 330 | Year of manufacture: 2023, condition: used/new, running hours: 650 - 1,800 m/h, fuel: diesel, axle configuration: 4x4/4x2 | €210,000 - €320,000 |
























