Fendt wheel tractors for parts
Prices for Fendt wheel tractors
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,700 - 8,000 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/750/1000 | €89,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 4,500 - 6,200 m/h, axle configuration: 4x4, speed: 45 - 60 km/h | €87,000 - €150,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 560 - 1,300 m/h, axle configuration: 4x4, speed: 50 - 60 km/h | €290,000 - €370,000 |
| Fendt Vario 720 | Year of manufacture: 2018, running hours: 4,000 - 4,900 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/750/1000 | €120,000 - €150,000 |
| Fendt Vario 718 | Year of manufacture: 2021, running hours: 3,500 - 4,700 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000 | €130,000 - €190,000 |
| Fendt Vario 826 | Year of manufacture: 2021, running hours: 3,600 - 4,400 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 1000/540E | €100,000 - €180,000 |
| Fendt Farmer | Year of manufacture: 1998, running hours: 8,700 - 9,500 m/h, axle configuration: 4x4, speed: 40 km/h | €24,000 - €50,000 |
| Fendt Vario 516 | Year of manufacture: 2014, running hours: 1,900 - 4,200 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €100,000 - €160,000 |
| Fendt Vario 939 | Year of manufacture: 2022, running hours: 2,300 - 6,500 m/h, axle configuration: 4x4, speed: 60 km/h | €220,000 - €320,000 |
| Fendt Favorit | Year of manufacture: 1998, running hours: 9,400 - 11,000 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | €50,000 - €58,000 |















