New Holland wheel tractors for rent
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 690 - 1,700 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €91,000 - €270,000 |
| New Holland T6 | Year of manufacture: 2023, running hours: 970 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €82,000 - €170,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 380 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €49,000 - €150,000 |
| New Holland T8 | Year of manufacture: 2015, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €46,000 - €130,000 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 520 - 1,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €98,000 - €270,000 |
| New Holland T4 | Year of manufacture: 2022, running hours: 1,300 - 2,800 m/h, speed: 40 km/h | €34,000 - €91,000 |
| New Holland T7.270 | Year of manufacture: 2015, running hours: 3,000 - 11,000 m/h, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | €49,000 - €110,000 |
| New Holland T7.210 | Year of manufacture: 2013, running hours: 4,000 - 5,400 m/h, speed: 40 - 50 km/h | €52,000 - €81,000 |
| New Holland T6.180 | Year of manufacture: 2022, running hours: 240 - 2,000 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | €74,000 - €130,000 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 4,500 - 20,000 m/h, speed: 50 km/h | €44,000 - €95,000 |









