Wheel tractors
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2015, condition: used/new, running hours: 700 - 2,300 m/h, fuel: diesel, axle configuration: 4x4 | €99,000 - €230,000 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 640 - 1,300 m/h, axle configuration: 4x4, speed: 50 km/h | €180,000 - €260,000 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,100 - 2,700 m/h, fuel: diesel, axle configuration: 4x4 | €140,000 - €220,000 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 3,600 - 8,600 m/h, fuel: diesel, axle configuration: 4x4 | €71,000 - €160,000 |
| New Holland T6 | Year of manufacture: 2015, condition: used/crashed, mileage: 6,000 - 8,000 km, running hours: 3,800 - 6,800 m/h, fuel: diesel | €21,000 - €110,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €130,000 |
| Claas Arion 650 | Year of manufacture: 2022, condition: used, running hours: 2,100 - 4,000 m/h, fuel: diesel, axle configuration: 4x4 | €82,000 - €160,000 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, mileage: 1,400 km, running hours: 840 - 1,600 m/h, fuel: diesel | €51,000 - €110,000 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 4,000 m/h, speed: 50 km/h, PTO rotation speed: 540E/1000/1000E | €93,000 - €140,000 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 5,400 - 9,200 m/h, fuel: diesel, axle configuration: 4x4 | €42,000 - €110,000 |












