Damaged self-loading wagons
Prices for self-loading wagons
| Fliegl ASW 271 | Year of manufacture: 2022 | €45,000 |
| Strautmann Giga-Vitesse CFS | Year of manufacture: 2023 | €79,000 |
| Krone TX 460 | Year of manufacture: 2023, number of axles: 2, required tractor power: 120 HP, PTO rotation speed: 1000 | €66,000 |
| Fendt Tigo 75 VR | Year of manufacture: 2022, number of axles: 2 | €110,000 |
| Krone ZX 450 | Year of manufacture: 2008 | €38,000 |
| Pöttinger Jumbo 7210 | €100,000 - €110,000 | |
| Kverneland UN 7000 | Year of manufacture: 1900, number of axles: 1 | €3,200 |
| Tebbe ST 500 | Year of manufacture: 2025, number of axles: 2 | €66,000 - €71,000 |
| Krone Titan 6/48 GL | Suspension: air, number of axles: 2, working width: 2 m | €9,000 - €20,000 |




