Fendt tractors for rent
Prices for Fendt tractors
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 4,300 - 7,200 m/h, fuel: diesel, axle configuration: 4x4 | €60,000 - €160,000 |
| Fendt Vario 936 | Year of manufacture: 2024, condition: used, running hours: 1,000 - 1,400 m/h, PTO rotation speed: 1000/540E | €260,000 - €350,000 |
| Fendt Vario 720 | Year of manufacture: 2023, condition: used, running hours: 2,700 - 5,900 m/h, axle configuration: 4x4, PTO rotation speed: 1000 | €110,000 - €170,000 |
| Fendt Vario 718 | Year of manufacture: 2015, condition: used, running hours: 8,500 - 8,600 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €61,000 - €99,000 |
| Fendt Farmer | Year of manufacture: 2003, condition: used, running hours: 9,400 - 12,000 m/h, axle configuration: 4x4 | €31,000 - €41,000 |
| Fendt Vario 826 | Year of manufacture: 2017, condition: used, running hours: 3,900 - 5,600 m/h, axle configuration: 4x4 | €95,000 - €130,000 |
| Fendt Vario 516 | Year of manufacture: 2014, condition: used, running hours: 6,000 - 6,900 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €73,000 - €100,000 |
| Fendt Favorit | Year of manufacture: 1995, condition: used, running hours: 11,000 - 13,000 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €37,000 - €41,000 |
| Fendt Vario 939 | Year of manufacture: 2024, condition: used, running hours: 710 - 1,600 m/h, fuel: diesel, axle configuration: 4x4 | €300,000 - €350,000 |








